Requirements | Credits |
|---|
Core Curriculum: BA Requirements (Credits) | 45 |
Common Business Requirements (Credits) | 45 |
Concentration Requirements (credits) | 30 |
Total (credits) | 120 |
Concentration | Credits |
|---|
BUSA 350/351 Internship | 3 |
MNMK 317 Business Project Management | 3 |
MNMK 335 Management and Leadership | 3 |
MNMK 413 Quantitative Methods for Decision-Making | 3 |
MNMK 421 Strategic Marketing | 3 |
MNMK 425 Marketing Data and Analytics | 3 |
MNMK 439 Senior Seminar in Management and Marketing | 3 |
Two restricted electives from the following: |
BUSI 432 International Marketing | 3 |
MNMK 316Digital Marketing | 3 |
MNMK 355Entrepreneurship and the New Economy | 3 |
MNMK 405Integrated Marketing Communications | 3 |
MNMK 406Consumer Behavior | 3 |
MNMK 407Principles of Marketing Research | 3 |